<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hello, Architekt ! &#187; product &amp; services</title>
	<atom:link href="http://www.helloarchitekt.com/tag/product-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helloarchitekt.com</link>
	<description>Architects of Meaningful Narrative and Emotional Experiences</description>
	<lastBuildDate>Tue, 28 Jun 2011 21:21:07 +0000</lastBuildDate>
	<language>fr</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Futurogram 1990-2030</title>
		<link>http://www.helloarchitekt.com/2010/02/futurogram-1990-2030/</link>
		<comments>http://www.helloarchitekt.com/2010/02/futurogram-1990-2030/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:59:40 +0000</pubDate>
		<dc:creator>wuxia</dc:creator>
				<category><![CDATA[Ateliers et Conférences]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Méthodes et Workflows]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business Modeling]]></category>
		<category><![CDATA[Content Strategies]]></category>
		<category><![CDATA[Direction de la création]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[current conditions]]></category>
		<category><![CDATA[dialects]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Listening & Visionnary insights]]></category>
		<category><![CDATA[Lucid]]></category>
		<category><![CDATA[made me act]]></category>
		<category><![CDATA[made me look]]></category>
		<category><![CDATA[made me think]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[product & services]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Wuxia le renard]]></category>

		<guid isPermaLink="false">http://www.helloarchitekt.com/2010/01/futurogram-1990-2030/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.helloarchitekt.com/2010/02/futurogram-1990-2030/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WorldWide Telescope</title>
		<link>http://www.helloarchitekt.com/2010/01/worldwide-telescope/</link>
		<comments>http://www.helloarchitekt.com/2010/01/worldwide-telescope/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 06:47:24 +0000</pubDate>
		<dc:creator>wuxia</dc:creator>
				<category><![CDATA[Étincelles d'inspiration]]></category>
		<category><![CDATA[Méthodes et Workflows]]></category>
		<category><![CDATA[Terrains de jeux]]></category>
		<category><![CDATA[Business Modeling]]></category>
		<category><![CDATA[Content Strategies]]></category>
		<category><![CDATA[Direction de la création]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[current conditions]]></category>
		<category><![CDATA[dialects]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[IXD]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[made me act]]></category>
		<category><![CDATA[made me look]]></category>
		<category><![CDATA[made me think]]></category>
		<category><![CDATA[product & services]]></category>

		<guid isPermaLink="false">http://www.helloarchitekt.com/2010/01/worldwide-telescope/</guid>
		<description><![CDATA[via worldwidetelescope.org A must see. Posted via web from Jonathan Belisle]]></description>
		<wfw:commentRss>http://www.helloarchitekt.com/2010/01/worldwide-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning how HAARP works</title>
		<link>http://www.helloarchitekt.com/2010/01/youtube-haarp/</link>
		<comments>http://www.helloarchitekt.com/2010/01/youtube-haarp/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 07:31:46 +0000</pubDate>
		<dc:creator>wuxia</dc:creator>
				<category><![CDATA[Étincelles d'inspiration]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[current conditions]]></category>
		<category><![CDATA[dialects]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Listening & Visionnary insights]]></category>
		<category><![CDATA[Lucid]]></category>
		<category><![CDATA[made me act]]></category>
		<category><![CDATA[made me look]]></category>
		<category><![CDATA[made me think]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[product & services]]></category>
		<category><![CDATA[Wuxia le renard]]></category>

		<guid isPermaLink="false">http://www.helloarchitekt.com/2010/01/youtube-haarp/</guid>
		<description><![CDATA[is capable of creating weather like hurricanes and tornadoes and tsunamis and earthquakes. It is also capable of altering peoples moods. via youtube.com In Wuxia the Fox the Junning Army is using a Device like HAARP to alter moods and climates. Posted via web from Jonathan Belisle]]></description>
		<wfw:commentRss>http://www.helloarchitekt.com/2010/01/youtube-haarp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Available Sponsorships on StayNomad.com</title>
		<link>http://www.helloarchitekt.com/2010/01/available-sponsorships-on-staynomad-com/</link>
		<comments>http://www.helloarchitekt.com/2010/01/available-sponsorships-on-staynomad-com/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 23:39:22 +0000</pubDate>
		<dc:creator>wuxia</dc:creator>
				<category><![CDATA[Dynamiques humaines]]></category>
		<category><![CDATA[Étincelles d'inspiration]]></category>
		<category><![CDATA[Terrains de jeux]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business Modeling]]></category>
		<category><![CDATA[Content Strategies]]></category>
		<category><![CDATA[Direction de la création]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[current conditions]]></category>
		<category><![CDATA[dialects]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[IXD]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Listening & Visionnary insights]]></category>
		<category><![CDATA[Lucid]]></category>
		<category><![CDATA[made me act]]></category>
		<category><![CDATA[made me listen]]></category>
		<category><![CDATA[made me look]]></category>
		<category><![CDATA[made me think]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[product & services]]></category>
		<category><![CDATA[Social Intelligence]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.helloarchitekt.com/2010/01/available-sponsorships-on-staynomad-com/</guid>
		<description><![CDATA[Available sponsorships Sponsorships currently available to StayNomad community members. LIDL Nederland offers: 20x Food packages for all teams participating in the "Amsterdam Dakar Challenge 2009", total value EURO 5000,- Travel CUTS-Voyages Campus offers: 1x SWAP France plus CAD$100.00 discount on airfare, total value CAD$ 330,- 1x SWAP United Kingdom plus CAD$100.00 discount on airfare, total [...]]]></description>
		<wfw:commentRss>http://www.helloarchitekt.com/2010/01/available-sponsorships-on-staynomad-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I will be at Telefilm - Multiplatform, Multi-Success! Training Workshop in Halifax</title>
		<link>http://www.helloarchitekt.com/2010/01/i-will-be-at-telefilm-multiplatform-multi-success-training-workshop-in-halifax/</link>
		<comments>http://www.helloarchitekt.com/2010/01/i-will-be-at-telefilm-multiplatform-multi-success-training-workshop-in-halifax/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:36:04 +0000</pubDate>
		<dc:creator>wuxia</dc:creator>
				<category><![CDATA[Ateliers et Conférences]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business Modeling]]></category>
		<category><![CDATA[Content Strategies]]></category>
		<category><![CDATA[Direction de la création]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[current conditions]]></category>
		<category><![CDATA[dialects]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[IXD]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Listening & Visionnary insights]]></category>
		<category><![CDATA[Lucid]]></category>
		<category><![CDATA[made me act]]></category>
		<category><![CDATA[made me think]]></category>
		<category><![CDATA[product & services]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[Social Intelligence]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Visual Design]]></category>

		<guid isPermaLink="false">http://www.helloarchitekt.com/2010/01/i-will-be-at-telefilm-multiplatform-multi-success-training-workshop-in-halifax/</guid>
		<description><![CDATA[Telefilm Canada is accepting applications as for its Multiplatform, Multi-success! training workshop, to be held in Halifax on January 13, 14 and 15, 2010. The deadline for submitting an application is Monday, December 7, 2009, at 5 p.m. The workshop is intended for professionals living and working in the Atlantic provinces (New Brunswick, Newfoundland &#38; [...]]]></description>
		<wfw:commentRss>http://www.helloarchitekt.com/2010/01/i-will-be-at-telefilm-multiplatform-multi-success-training-workshop-in-halifax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wuxia – Waves of Joom – Tale no.8</title>
		<link>http://www.helloarchitekt.com/2010/01/wuxia-waves-of-joom-tale-no-8/</link>
		<comments>http://www.helloarchitekt.com/2010/01/wuxia-waves-of-joom-tale-no-8/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:24:46 +0000</pubDate>
		<dc:creator>wuxia</dc:creator>
				<category><![CDATA[Terrains de jeux]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Content Strategies]]></category>
		<category><![CDATA[Direction de la création]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[current conditions]]></category>
		<category><![CDATA[dialects]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[IXD]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Listening & Visionnary insights]]></category>
		<category><![CDATA[Lucid]]></category>
		<category><![CDATA[made me act]]></category>
		<category><![CDATA[made me listen]]></category>
		<category><![CDATA[made me look]]></category>
		<category><![CDATA[made me think]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[product & services]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[Social Intelligence]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[Wuxia le renard]]></category>

		<guid isPermaLink="false">http://www.helloarchitekt.com/2010/01/wuxia-waves-of-joom-tale-no-8/</guid>
		<description><![CDATA[Waves of Joom by  Wuxia via soundcloud.com Some work-in-progress - Sound Research for the Sonic Landscapes and Musical Orchestration of the 8th Tale of Wuxia the Fox. Posted via web from Jonathan Belisle]]></description>
		<wfw:commentRss>http://www.helloarchitekt.com/2010/01/wuxia-waves-of-joom-tale-no-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

