<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; playground</title>
	<atom:link href="http://www.helloarchitekt.com/tag/playground/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helloarchitekt.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 19:24:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Futurogram 1990-2030</title>
		<link>http://www.helloarchitekt.com/2010/02/futurogram-1990-2030/</link>
		<comments>http://www.helloarchitekt.com/2010/02/futurogram-1990-2030/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:59:40 +0000</pubDate>
		<dc:creator>wuxia</dc:creator>
				<category><![CDATA[Future Playgrounds]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[WorkShops & Conferences]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business Modeling]]></category>
		<category><![CDATA[communication strategies]]></category>
		<category><![CDATA[Content Strategies]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[current conditions]]></category>
		<category><![CDATA[dialects]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Listening & Visionnary insights]]></category>
		<category><![CDATA[Lucid]]></category>
		<category><![CDATA[made me act]]></category>
		<category><![CDATA[made me look]]></category>
		<category><![CDATA[made me think]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Planogram]]></category>
		<category><![CDATA[playground]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[product & services]]></category>
		<category><![CDATA[Scales]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[workshops]]></category>
		<category><![CDATA[Wuxia the fox]]></category>

		<guid isPermaLink="false">http://www.helloarchitekt.com/2010/01/futurogram-1990-2030/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.helloarchitekt.com/2010/02/futurogram-1990-2030/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I will be at Telefilm &#8211; Multiplatform, Multi-Success! Training Workshop in Halifax</title>
		<link>http://www.helloarchitekt.com/2010/01/i-will-be-at-telefilm-multiplatform-multi-success-training-workshop-in-halifax/</link>
		<comments>http://www.helloarchitekt.com/2010/01/i-will-be-at-telefilm-multiplatform-multi-success-training-workshop-in-halifax/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:36:04 +0000</pubDate>
		<dc:creator>wuxia</dc:creator>
				<category><![CDATA[WorkShops & Conferences]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business Modeling]]></category>
		<category><![CDATA[communication strategies]]></category>
		<category><![CDATA[Content Strategies]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[current conditions]]></category>
		<category><![CDATA[dialects]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[IXD]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Listening & Visionnary insights]]></category>
		<category><![CDATA[Lucid]]></category>
		<category><![CDATA[Ludic]]></category>
		<category><![CDATA[made me act]]></category>
		<category><![CDATA[made me think]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[Objects & Cinema]]></category>
		<category><![CDATA[Organizational & Transmedia StoryTelling]]></category>
		<category><![CDATA[Planogram]]></category>
		<category><![CDATA[playground]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[product & services]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Relational & Immersive Arts + Augmented Environments]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[Scales]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[Social Intelligence]]></category>
		<category><![CDATA[transmedia storytelling]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[User Experience Planning]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[WorkForce Mobilization]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.helloarchitekt.com/2010/01/i-will-be-at-telefilm-multiplatform-multi-success-training-workshop-in-halifax/</guid>
		<description><![CDATA[Telefilm Canada is accepting applications as for its Multiplatform, Multi-success! training workshop, to be held in Halifax on January 13, 14 and 15, 2010. The deadline for submitting an application is Monday, December 7, 2009, at 5 p.m. The workshop is intended for professionals living and working in the Atlantic provinces (New Brunswick, Newfoundland &#38; [...]]]></description>
			<content:encoded><![CDATA[<div class="posterous_bookmarklet_entry">
<blockquote>
<div>
<p><a href="http://www.helloarchitekt.com/wp-content/uploads/2010/01/5260_137220692787_662407787_3160562_2676597_n.jpg"><img class="size-medium wp-image-503 alignleft" style="margin: 5px;" title="5260_137220692787_662407787_3160562_2676597_n" src="http://www.helloarchitekt.com/wp-content/uploads/2010/01/5260_137220692787_662407787_3160562_2676597_n-225x300.jpg" alt="" width="225" height="300" /></a>Telefilm Canada is accepting applications as for its Multiplatform, Multi-success! training workshop, to be held in Halifax on January 13, 14 and 15, 2010.<br />
The deadline for submitting an application is Monday, December 7, 2009, at 5 p.m. The workshop is intended for professionals living and working in the Atlantic provinces (New Brunswick, Newfoundland &amp; Labrador, Nova Scotia, Prince Edward Island, Labrador) who have at least three years’ experience in the film, television or new-media sectors. Entries are accepted on a “first come, first served” basis and are subject to eligibility.</p>
<p>The three-day workshop is designed as a tool for exploring the creation and exploitation of content in a multiplatform environment. The initiative is intended for feature film and television producers and managers of companies active in development, production or distribution of content looking to move into multiplatform creation. It also targets new-media producers and project managers working in interactive media who would like to update their knowledge of the issues involved in audiovisual and digital creation and seize real opportunities offered by the multiplatform environment in both content design and exploitation. Furthermore, participants with a concrete multiplatform-concept project will have the opportunity to discuss their project during pre-determined one-on-one meetings with experts.</p>
<p>The training workshop will be given in English. French-language professionals may also apply, but it should be noted that they will be invited to take part in a French-language “Multi-talents pour le multiplateforme” workshop offered under the Official Languages Activities (OLA) Program, to be held in Montréal in February 2010. French-language professionals will only be allowed to participate in one of these workshops.</p>
<p>Living and accommodation expenses for workshop participants residing outside Halifax will be fully covered by this initiative; as for travelling expenses, 75% of actual costs incurred will be reimbursed, upon presentation of vouchers.</p>
<p>For details regarding eligibility criteria, and to download the application form for this professional development initiative, please visit this link at Telefilm Canada&#8217;s website <a title="www.telefilm.gc.ca/03/311.asp?lang=en&amp;doc_id=737&amp;fond_id=5" href="http://www.telefilm.gc.ca/03/311.asp?lang=en&amp;doc_id=737&amp;fond_id=5">www.telefilm.gc.ca/03/311.asp?lang=en&amp;doc_id=737&amp;fond_id=5</a></p>
</div>
</blockquote>
<div class="posterous_quote_citation">via <a href="http://docspace.ca/news/Telefilm_call_for_Entries_Multiplatform_MultiSuccess_Training_Workshop_in_Halifax">docspace.ca</a></div>
</div>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via web</a> from <a href="http://wuxia.posterous.com/i-will-be-at-telefilm-multiplatform-multi-suc">Jonathan Belisle</a></p>
<div style='display:none' id="post-refEl-498"></div>]]></content:encoded>
			<wfw:commentRss>http://www.helloarchitekt.com/2010/01/i-will-be-at-telefilm-multiplatform-multi-success-training-workshop-in-halifax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wuxia &#8211; Waves of Joom &#8211; Tale no.8</title>
		<link>http://www.helloarchitekt.com/2010/01/wuxia-waves-of-joom-tale-no-8/</link>
		<comments>http://www.helloarchitekt.com/2010/01/wuxia-waves-of-joom-tale-no-8/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:24:46 +0000</pubDate>
		<dc:creator>wuxia</dc:creator>
				<category><![CDATA[Advisor Projects]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[communication strategies]]></category>
		<category><![CDATA[Content Strategies]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[current conditions]]></category>
		<category><![CDATA[dialects]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[IXD]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Listening & Visionnary insights]]></category>
		<category><![CDATA[Lucid]]></category>
		<category><![CDATA[Ludic]]></category>
		<category><![CDATA[made me act]]></category>
		<category><![CDATA[made me listen]]></category>
		<category><![CDATA[made me look]]></category>
		<category><![CDATA[made me think]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[Objects & Cinema]]></category>
		<category><![CDATA[Organizational & Transmedia StoryTelling]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[playground]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[product & services]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Relational & Immersive Arts + Augmented Environments]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[Scales]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[Social Intelligence]]></category>
		<category><![CDATA[transmedia storytelling]]></category>
		<category><![CDATA[User Experience Planning]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Visual Design]]></category>
		<category><![CDATA[Wuxia the fox]]></category>

		<guid isPermaLink="false">http://www.helloarchitekt.com/2010/01/wuxia-waves-of-joom-tale-no-8/</guid>
		<description><![CDATA[Waves of Joom by  Wuxia via soundcloud.com Some work-in-progress &#8211; Sound Research for the Sonic Landscapes and Musical Orchestration of the 8th Tale of Wuxia the Fox. Posted via web from Jonathan Belisle]]></description>
			<content:encoded><![CDATA[<div class="posterous_bookmarklet_entry"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="81" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowscriptaccess" value="always" /><param name="src" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fwuxia%2Fwaves-of-joom" /><embed wmode="transparent" type="application/x-shockwave-flash" width="100%" height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fwuxia%2Fwaves-of-joom" allowscriptaccess="always"></embed></object> <span><a href="http://soundcloud.com/wuxia/waves-of-joom">Waves of Joom</a> by  <a href="http://soundcloud.com/wuxia">Wuxia</a></span></p>
<div class="posterous_quote_citation">via <a href="http://soundcloud.com/wuxia/waves-of-joom">soundcloud.com</a></div>
<p>Some work-in-progress &#8211; Sound Research for the Sonic Landscapes and Musical Orchestration of the 8th Tale of Wuxia the Fox.</p>
</div>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via web</a> from <a href="http://wuxia.posterous.com/wuxia-waves-of-joom-tale-no8">Jonathan Belisle</a></p>
<div style='display:none' id="post-refEl-497"></div>]]></content:encoded>
			<wfw:commentRss>http://www.helloarchitekt.com/2010/01/wuxia-waves-of-joom-tale-no-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinéma augmenté et Contes intelligents</title>
		<link>http://www.helloarchitekt.com/2009/11/cinema-augmente-et-contes-intelligents/</link>
		<comments>http://www.helloarchitekt.com/2009/11/cinema-augmente-et-contes-intelligents/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:06:57 +0000</pubDate>
		<dc:creator>wuxia</dc:creator>
				<category><![CDATA[Advisor Projects]]></category>
		<category><![CDATA[Fields of Activities]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[WorkShops & Conferences]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[communication strategies]]></category>
		<category><![CDATA[emotional congruency]]></category>
		<category><![CDATA[game based elicitations]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[playground]]></category>
		<category><![CDATA[Social Intelligence]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[universes]]></category>
		<category><![CDATA[Wuxia the fox]]></category>

		<guid isPermaLink="false">http://www.helloarchitekt.com/?p=460</guid>
		<description><![CDATA[Les 64 contes de Wuxia c&#8217;est le dernier monde immersif  né dans la tête de Jonathan Bélisle.  Ce sera un vaste projet qui envahira la ville sous de multiples formes. À la base, un rêve du créateur : un objet venu d’ailleurs s’écrase sur le Mont-Royal et libère des sons dans la ville. Il y a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.helloarchitekt.com/wp-content/uploads/2009/11/La_Traite1.png"><img class="size-medium wp-image-466 alignleft" style="margin: 5px;" title="La_Traite1" src="http://www.helloarchitekt.com/wp-content/uploads/2009/11/La_Traite1-300x161.png" alt="" width="300" height="161" /></a>Les 64 contes de Wuxia c&#8217;est le dernier monde immersif  né dans la tête de <span>Jonathan</span> Bélisle.  Ce sera un vaste projet qui envahira la ville sous de multiples formes. À la base, un rêve du créateur : un objet venu d’ailleurs s’écrase sur le Mont-Royal et libère des sons dans la ville. Il y a un lièvre qui possède des cartes de sons froids et de sons chauds, une petite fille télépathe nommée Oremia qui rencontre un renard tout aussi télépathe et une baleine géante qui contrôle les satellites et rêve à sa mère emprisonnée dans les glaces de Jupiter.</p>
<p>C’est à la fois un MMO et un jeu dont vous êtes le héros, mais dans un univers très poétique accompagné d&#8217;un conte intelligent dont la version pour enfant sera publié en mai 2010 (la version adulte arrivera en mai 2012).  L&#8217; univers poétique, un peu fou d’un jeune homme qui s’inspire des penseurs du Web (Tim Berners-Lee), d’auteurs et de penseurs (Lev Manovich, Jean Baudrillard ou encore Joel de Rosnay).</p>
<div>
<div><span> </span></div>
</div>
<p>Jonathan Bélisle imagine un cinéma augmenté, qui comprendrait des projections architecturales interactives, des parcours avec radio GPS, de la psychogéographie et de géolocalisation des scènes, des vêtements avec des marqueurs, des détecteurs, des odeurs, des sons binaires par le biais d’installation de musique psychoactive, de vox pop, de visualisation hors ligne, d’exploration xénolinguistique, d’applications de réalité augmentée et, ce qui l’intéresse le plus, de poussées interactives.</p>
<p>«Tout ça va arriver de façon naturelle, selon l’évolution de mon conte, précise le créateur. Je veux un espace partagé, avec de la persistence, de l’immédiateté, je veux socialiser.»</p>
<p>Cette entrevue est extraite d&#8217;un article de Sophie Bernard sur le <a title="L'évolution des médias interactifs" href="http://www.lienmultimedia.com/article.php3?id_article=21960&amp;var_recherche=wuxia" target="_blank">Lien Multimédia</a></p>
<div style='display:none' id="post-refEl-460"></div>]]></content:encoded>
			<wfw:commentRss>http://www.helloarchitekt.com/2009/11/cinema-augmente-et-contes-intelligents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
